Updated from the live CPL feed
Player ratings
A role-adjusted view of every player's full 2026 season—attack, creation, possession, defending and discipline in one 10-point score.
#1 overall
Tobias Warschewski
Cavalry · Forward · 1673 min
9 G8 ACavalry FC
#2 overall
Diego Konincks
Pacific · Defender · 1361 min
3 G1 APacific FC
#3 overall
Loïc Kwemi
Supra QC · Forward · 1336 min
10 G1 AFC Supra
2026 player leaderboard
151 players| # | Player | Club | Pos | Min | G | A | G+A | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | Tobias Warschewski19 appearances | FOR | 1,673 | 9 | 8 | 17 | 8.6 | |
| 2 | Diego Konincks16 appearances | DEF | 1,361 | 3 | 1 | 4 | 8.3 | |
| 3 | Loïc Kwemi18 appearances | FOR | 1,336 | 10 | 1 | 11 | 8.3 | |
| 4 | Taras Gomulka18 appearances | MID | 1,510 | 2 | 1 | 3 | 8.2 | |
| 5 | Sean Rea18 appearances | MID | 1,549 | 4 | 5 | 9 | 8.1 | |
| 6 | Lorenzo Callegari20 appearances | MID | 1,789 | 3 | 1 | 4 | 8.0 | |
| 7 | Nathan Ingham19 appearances | GOA | 1,710 | 0 | 1 | 1 | 8.0 | |
| 8 | Sergio Camargo20 appearances | MID | 1,507 | 4 | 2 | 6 | 8.0 | |
| 9 | Enmanuel Mbomio Angue15 appearances | DEF | 1,281 | 0 | 1 | 1 | 8.0 | |
| 10 | Yann Toualy17 appearances | FOR | 1,161 | 3 | 4 | 7 | 8.0 | |
| 11 | Christopher Kalongo12 appearances | GOA | 1,080 | 0 | 0 | 0 | 8.0 | |
| 12 | Ronan Kratt19 appearances | FOR | 1,032 | 2 | 3 | 5 | 8.0 | |
| 13 | Goteh Ntignee12 appearances | FOR | 997 | 3 | 4 | 7 | 8.0 | |
| 14 | Caniggia Elva20 appearances | FOR | 879 | 4 | 1 | 5 | 8.0 | |
| 15 | Dimitry Bertaud20 appearances | GOA | 1,800 | 0 | 0 | 0 | 7.9 | |
| 16 | Ballou Tabla21 appearances | FOR | 1,751 | 9 | 2 | 11 | 7.9 | |
| 17 | Gabriel Antinoro19 appearances | MID | 1,492 | 1 | 3 | 4 | 7.9 | |
| 18 | Hoce Massunda20 appearances | FOR | 1,431 | 4 | 1 | 5 | 7.9 | |
| 19 | Marco Bustos16 appearances | FOR | 1,218 | 5 | 1 | 6 | 7.9 | |
| 20 | Safwane Mlah17 appearances | MID | 1,074 | 4 | 1 | 5 | 7.9 | |
| 21 | Emiliano García21 appearances | FOR | 1,025 | 6 | 1 | 7 | 7.9 | |
| 22 | Aidan Daniels15 appearances | MID | 803 | 0 | 2 | 2 | 7.9 | |
| 23 | Omar Elkalkouli14 appearances | MID | 693 | 0 | 1 | 1 | 7.9 | |
| 24 | Nicolas Fleuriau Chateau8 appearances | FOR | 577 | 5 | 2 | 7 | 7.9 | |
| 25 | Juan Quintana9 appearances | DEF | 575 | 0 | 0 | 0 | 7.9 | |
| 26 | Kamron Habibullah19 appearances | MID | 479 | 1 | 3 | 4 | 7.9 | |
| 27 | Morey Doner21 appearances | DEF | 1,866 | 0 | 2 | 2 | 7.8 | |
| 28 | Ben Paton20 appearances | MID | 1,715 | 2 | 2 | 4 | 7.8 | |
| 29 | Matisse Chrétien19 appearances | DEF | 1,665 | 3 | 0 | 3 | 7.8 | |
| 30 | Dan Nimick18 appearances | DEF | 1,620 | 3 | 2 | 5 | 7.8 | |
| 31 | Damiano Pecile20 appearances | MID | 1,460 | 3 | 3 | 6 | 7.8 | |
| 32 | David Choinière19 appearances | FOR | 1,271 | 0 | 4 | 4 | 7.8 | |
| 33 | Daniel Aguilar21 appearances | MID | 1,221 | 0 | 1 | 1 | 7.8 | |
| 34 | Tristan Borges19 appearances | FOR | 1,150 | 2 | 4 | 6 | 7.8 | |
| 35 | Ali Musse17 appearances | FOR | 1,047 | 1 | 3 | 4 | 7.8 | |
| 36 | Levi Laing13 appearances | DEF | 722 | 1 | 0 | 1 | 7.8 | |
| 37 | Garissone Innocent3 appearances | GOA | 270 | 0 | 0 | 0 | 7.8 | |
| 38 | Matteo Campagna21 appearances | DEF | 1,890 | 1 | 0 | 1 | 7.7 | |
| 39 | Marco Carducci20 appearances | GOA | 1,800 | 0 | 0 | 0 | 7.7 | |
| 40 | Amer Didic18 appearances | DEF | 1,620 | 2 | 1 | 3 | 7.7 | |
| 41 | Carlos Guzmán18 appearances | DEF | 1,620 | 0 | 0 | 0 | 7.7 | |
| 42 | Callum Irving17 appearances | GOA | 1,530 | 0 | 0 | 0 | 7.7 | |
| 43 | Juan Castro20 appearances | MID | 1,456 | 0 | 0 | 0 | 7.7 | |
| 44 | Mohamed Amissi18 appearances | FOR | 1,443 | 7 | 0 | 7 | 7.7 | |
| 45 | Julian Altobelli15 appearances | FOR | 1,145 | 7 | 1 | 8 | 7.7 | |
| 46 | Nicolás Mezquida21 appearances | MID | 1,124 | 1 | 2 | 3 | 7.7 | |
| 47 | Miguel Arilla19 appearances | MID | 1,075 | 3 | 5 | 8 | 7.7 | |
| 48 | Thomas Meilleur-Giguère13 appearances | DEF | 1,033 | 0 | 0 | 0 | 7.7 | |
| 49 | Alessandro Biello16 appearances | MID | 1,012 | 0 | 0 | 0 | 7.7 | |
| 50 | Diego Urtiaga11 appearances | GOA | 990 | 0 | 0 | 0 | 7.7 | |
| 51 | Aboubacar Sissoko19 appearances | MID | 983 | 1 | 0 | 1 | 7.7 | |
| 52 | Oswaldo León12 appearances | DEF | 975 | 0 | 1 | 1 | 7.7 | |
| 53 | Noah Abatneh11 appearances | DEF | 901 | 1 | 0 | 1 | 7.7 | |
| 54 | Nana Ampomah11 appearances | FOR | 552 | 2 | 1 | 3 | 7.7 | |
| 55 | Niko Myroniuk16 appearances | MID | 368 | 1 | 1 | 2 | 7.7 | |
| 56 | Sasha Deslandes6 appearances | DEF | 298 | 0 | 0 | 0 | 7.7 | |
| 57 | Tom Field20 appearances | DEF | 1,747 | 0 | 1 | 1 | 7.6 | |
| 58 | Daan Klomp19 appearances | DEF | 1,710 | 4 | 0 | 4 | 7.6 | |
| 59 | Antoine Batisse19 appearances | DEF | 1,669 | 3 | 2 | 5 | 7.6 | |
| 60 | Loïc Cloutier18 appearances | DEF | 1,369 | 1 | 0 | 1 | 7.6 | |
| 61 | Steffen Yeates16 appearances | MID | 1,272 | 2 | 2 | 4 | 7.6 | |
| 62 | Diyaeddine Abzi15 appearances | DEF | 1,107 | 0 | 2 | 2 | 7.6 | |
| 63 | Luke Singh13 appearances | DEF | 1,001 | 1 | 1 | 2 | 7.6 | |
| 64 | Joaquim Coulanges21 appearances | DEF | 874 | 1 | 2 | 3 | 7.6 | |
| 65 | Clément Bayiha15 appearances | FOR | 796 | 1 | 2 | 3 | 7.6 | |
| 66 | Wesley Timóteo14 appearances | DEF | 687 | 1 | 1 | 2 | 7.6 | |
| 67 | Béni Badibanga13 appearances | FOR | 653 | 0 | 3 | 3 | 7.6 | |
| 68 | Maxime Bourgeois18 appearances | MID | 651 | 0 | 2 | 2 | 7.6 | |
| 69 | Tim Arnaud9 appearances | MID | 561 | 1 | 1 | 2 | 7.6 | |
| 70 | Aboubacar Traore14 appearances | FOR | 555 | 1 | 1 | 2 | 7.6 | |
| 71 | Jonantán Villal10 appearances | MID | 555 | 1 | 0 | 1 | 7.6 | |
| 72 | Daniël Krutzen14 appearances | DEF | 536 | 1 | 0 | 1 | 7.6 | |
| 73 | Kyle Bekker14 appearances | MID | 456 | 0 | 0 | 0 | 7.6 | |
| 74 | Maxime Filion14 appearances | FOR | 453 | 2 | 0 | 2 | 7.6 | |
| 75 | Michael Baldisimo13 appearances | MID | 381 | 0 | 0 | 0 | 7.6 | |
| 76 | Luis Toomey14 appearances | MID | 368 | 1 | 0 | 1 | 7.6 | |
| 77 | Mattias Vales12 appearances | MID | 285 | 0 | 1 | 1 | 7.6 | |
| 78 | Jay Herdman9 appearances | FOR | 273 | 0 | 1 | 1 | 7.6 | |
| 79 | Finn Linder20 appearances | DEF | 1,705 | 1 | 1 | 2 | 7.5 | |
| 80 | Keesean Ferdinand18 appearances | DEF | 1,430 | 1 | 0 | 1 | 7.5 | |
| 81 | Harry Paton19 appearances | MID | 1,217 | 2 | 1 | 3 | 7.5 | |
| 82 | Josh Belluz14 appearances | DEF | 1,151 | 0 | 0 | 0 | 7.5 | |
| 83 | Jean-Aniel Assi20 appearances | FOR | 937 | 3 | 0 | 3 | 7.5 | |
| 84 | Frank Sturing10 appearances | DEF | 882 | 0 | 0 | 0 | 7.5 | |
| 85 | Noah Jensen17 appearances | MID | 706 | 0 | 3 | 3 | 7.5 | |
| 86 | Ibrahim Condé12 appearances | FOR | 656 | 3 | 1 | 4 | 7.5 | |
| 87 | Tristan Marshall12 appearances | DEF | 652 | 0 | 0 | 0 | 7.5 | |
| 88 | Andre Rampersad18 appearances | MID | 311 | 1 | 0 | 1 | 7.5 | |
| 89 | Santiago López5 appearances | FOR | 294 | 0 | 1 | 1 | 7.5 | |
| 90 | Manuel Aparicio21 appearances | MID | 1,888 | 1 | 2 | 3 | 7.4 | |
| 91 | Isaiah Johnston21 appearances | MID | 1,770 | 8 | 2 | 10 | 7.4 | |
| 92 | Adam Pearlman20 appearances | DEF | 1,724 | 1 | 3 | 4 | 7.4 | |
| 93 | Charles Auguste18 appearances | MID | 1,515 | 0 | 2 | 2 | 7.4 | |
| 94 | Lucas Olguin16 appearances | MID | 1,212 | 0 | 0 | 0 | 7.4 | |
| 95 | Kareem Sow17 appearances | DEF | 1,163 | 1 | 0 | 1 | 7.4 | |
| 96 | Nathaniel Edwards17 appearances | MID | 932 | 5 | 0 | 5 | 7.4 | |
| 97 | Lys Mousset15 appearances | FOR | 763 | 5 | 2 | 7 | 7.4 | |
| 98 | Brian Wright15 appearances | FOR | 747 | 4 | 1 | 5 | 7.4 | |
| 99 | Luca Accettola17 appearances | MID | 692 | 0 | 2 | 2 | 7.4 | |
| 100 | Eric Lajeunesse9 appearances | DEF | 551 | 0 | 0 | 0 | 7.4 | |
| 101 | Ivan Pavela6 appearances | GOA | 540 | 0 | 0 | 0 | 7.4 | |
| 102 | Thomas Lebeuf7 appearances | DEF | 508 | 0 | 0 | 0 | 7.4 | |
| 103 | Emrick Fotsing10 appearances | MID | 505 | 0 | 0 | 0 | 7.4 | |
| 104 | Shola Jimoh8 appearances | FOR | 482 | 0 | 1 | 1 | 7.4 | |
| 105 | Matthew Baldisimo7 appearances | MID | 462 | 0 | 0 | 0 | 7.4 | |
| 106 | Jefferson Alphonse18 appearances | DEF | 1,597 | 0 | 0 | 0 | 7.3 | |
| 107 | Ryan Telfer17 appearances | FOR | 1,343 | 1 | 1 | 2 | 7.3 | |
| 108 | Kadin Chung17 appearances | DEF | 1,338 | 1 | 0 | 1 | 7.3 | |
| 109 | Kian Proctor19 appearances | FOR | 1,318 | 1 | 1 | 2 | 7.3 | |
| 110 | Bradley Kamdem16 appearances | DEF | 1,314 | 1 | 0 | 1 | 7.3 | |
| 111 | Sven Zitman20 appearances | MID | 1,273 | 0 | 0 | 0 | 7.3 | |
| 112 | Tomasz Skublak16 appearances | FOR | 1,154 | 5 | 1 | 6 | 7.3 | |
| 113 | Christian Greco-Taylor16 appearances | DEF | 1,127 | 0 | 1 | 1 | 7.3 | |
| 114 | Alejandro Díaz16 appearances | FOR | 1,076 | 4 | 2 | 6 | 7.3 | |
| 115 | Terran Campbell21 appearances | FOR | 1,006 | 6 | 0 | 6 | 7.3 | |
| 116 | Jason Bahamboula19 appearances | FOR | 966 | 1 | 1 | 2 | 7.3 | |
| 117 | Ollie Bassett18 appearances | MID | 930 | 0 | 0 | 0 | 7.3 | |
| 118 | Eleias Himaras9 appearances | GOA | 810 | 0 | 0 | 0 | 7.3 | |
| 119 | Aghilas Sadek10 appearances | MID | 641 | 2 | 1 | 3 | 7.3 | |
| 120 | Ismael Oketokoun14 appearances | FOR | 613 | 4 | 0 | 4 | 7.3 | |
| 121 | Riad Bey14 appearances | FOR | 507 | 0 | 0 | 0 | 7.3 | |
| 122 | Isak Ssewankambo7 appearances | DEF | 440 | 0 | 2 | 2 | 7.3 | |
| 123 | Tavio Ciccarelli18 appearances | FOR | 440 | 5 | 0 | 5 | 7.3 | |
| 124 | Oussama Boughanmi9 appearances | MID | 401 | 1 | 0 | 1 | 7.3 | |
| 125 | Abdoulaye Ouattara10 appearances | MID | 306 | 0 | 0 | 0 | 7.3 | |
| 126 | Bakary Kaboré7 appearances | FOR | 272 | 0 | 1 | 1 | 7.3 | |
| 127 | Thierno Bah21 appearances | DEF | 1,588 | 2 | 5 | 7 | 7.2 | |
| 128 | Marko Jevremovic18 appearances | DEF | 1,575 | 1 | 0 | 1 | 7.2 | |
| 129 | Marcello Polisi18 appearances | MID | 1,472 | 0 | 1 | 1 | 7.2 | |
| 130 | Anthony Aromatario17 appearances | MID | 1,353 | 0 | 1 | 1 | 7.2 | |
| 131 | Rezart Rama16 appearances | DEF | 1,279 | 0 | 1 | 1 | 7.2 | |
| 132 | Eryk Kobza18 appearances | DEF | 1,153 | 0 | 2 | 2 | 7.2 | |
| 133 | Juan Córdova16 appearances | DEF | 1,079 | 0 | 1 | 1 | 7.2 | |
| 134 | Raúl López11 appearances | DEF | 810 | 0 | 0 | 0 | 7.2 | |
| 135 | Molham Babouli14 appearances | FOR | 589 | 0 | 0 | 0 | 7.2 | |
| 136 | Max Ferrari15 appearances | MID | 1,128 | 1 | 1 | 2 | 7.1 | |
| 137 | Josh Heard13 appearances | FOR | 924 | 1 | 0 | 1 | 7.1 | |
| 138 | Roshawn Juhmi14 appearances | MID | 853 | 0 | 0 | 0 | 7.1 | |
| 139 | Paris Gee14 appearances | DEF | 830 | 0 | 0 | 0 | 7.1 | |
| 140 | Sergei Kozlovskiy9 appearances | DEF | 598 | 0 | 0 | 0 | 7.1 | |
| 141 | Tristan Crampton6 appearances | GOA | 540 | 0 | 0 | 0 | 7.1 | |
| 142 | Sebastián Gonzales11 appearances | FOR | 456 | 1 | 0 | 1 | 7.1 | |
| 143 | Henrik Regitnig3 appearances | GOA | 270 | 0 | 0 | 0 | 7.1 | |
| 144 | Cyprian Kachwele15 appearances | FOR | 840 | 2 | 0 | 2 | 7.0 | |
| 145 | Kembo Kibato12 appearances | MID | 697 | 0 | 0 | 0 | 7.0 | |
| 146 | Francesco Troisi18 appearances | DEF | 642 | 0 | 0 | 0 | 7.0 | |
| 147 | Ariel Almagro12 appearances | FOR | 603 | 1 | 2 | 3 | 7.0 | |
| 148 | Erling Myklebust8 appearances | FOR | 390 | 0 | 1 | 1 | 7.0 | |
| 149 | Marcus Godinho11 appearances | DEF | 928 | 0 | 0 | 0 | 6.9 | |
| 150 | Sean Melvin10 appearances | GOA | 900 | 0 | 0 | 0 | 6.9 | |
| 151 | Joakim Milli18 appearances | GOA | 1,620 | 0 | 0 | 0 | 6.8 |
Ratings update within 60 seconds of the official season stats feed.