Updated from the live CPL feed
Player ratings
A role-adjusted view of every player's full 2026 season—attack, creation, possession, defending and discipline in one 10-point score.
#1 overall
Tobias Warschewski
Cavalry · Forward · 2473 min
12 G10 ACavalry FC
#2 overall
Diego Konincks
Pacific · Defender · 2171 min
3 G1 APacific FC
#3 overall
Lorenzo Callegari
HFX · Midfielder · 2329 min
4 G4 AHFX Wanderers FC
2026 player leaderboard
169 players| # | Player | Club | Pos | Min | G | A | G+A | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | Tobias Warschewski28 appearances | FOR | 2,473 | 12 | 10 | 22 | 8.4 | |
| 2 | Diego Konincks25 appearances | DEF | 2,171 | 3 | 1 | 4 | 8.4 | |
| 3 | Lorenzo Callegari26 appearances | MID | 2,329 | 4 | 4 | 8 | 8.3 | |
| 4 | Loïc Kwemi28 appearances | FOR | 2,139 | 15 | 4 | 19 | 8.3 | |
| 5 | Kamron Habibullah27 appearances | MID | 932 | 3 | 4 | 7 | 8.2 | |
| 6 | Taras Gomulka25 appearances | MID | 2,105 | 3 | 1 | 4 | 8.1 | |
| 7 | Christopher Kalongo20 appearances | GOA | 1,800 | 0 | 0 | 0 | 8.1 | |
| 8 | Ali Musse26 appearances | FOR | 1,764 | 8 | 5 | 13 | 8.1 | |
| 9 | Dan Nimick29 appearances | DEF | 2,610 | 5 | 3 | 8 | 8.0 | |
| 10 | Sean Rea28 appearances | MID | 2,418 | 7 | 6 | 13 | 8.0 | |
| 11 | Dimitry Bertaud25 appearances | GOA | 2,250 | 0 | 0 | 0 | 8.0 | |
| 12 | Carlos Guzmán25 appearances | DEF | 2,115 | 0 | 1 | 1 | 8.0 | |
| 13 | Gabriel Antinoro29 appearances | MID | 1,998 | 4 | 3 | 7 | 8.0 | |
| 14 | Marco Bustos25 appearances | FOR | 1,851 | 8 | 4 | 12 | 8.0 | |
| 15 | Sergio Camargo23 appearances | MID | 1,716 | 4 | 2 | 6 | 8.0 | |
| 16 | Yann Toualy24 appearances | FOR | 1,673 | 5 | 5 | 10 | 8.0 | |
| 17 | Omar Elkalkouli22 appearances | MID | 989 | 0 | 1 | 1 | 8.0 | |
| 18 | Morey Doner28 appearances | DEF | 2,489 | 2 | 2 | 4 | 7.9 | |
| 19 | Marco Carducci26 appearances | GOA | 2,340 | 0 | 0 | 0 | 7.9 | |
| 20 | Ollie Bassett27 appearances | MID | 1,739 | 1 | 3 | 4 | 7.9 | |
| 21 | Enmanuel Mbomio Angue20 appearances | DEF | 1,586 | 0 | 2 | 2 | 7.9 | |
| 22 | Diego Urtiaga11 appearances | GOA | 990 | 0 | 0 | 0 | 7.9 | |
| 23 | Garissone Innocent3 appearances | GOA | 270 | 0 | 0 | 0 | 7.9 | |
| 24 | Nathan Ingham30 appearances | GOA | 2,700 | 0 | 1 | 1 | 7.8 | |
| 25 | Ballou Tabla30 appearances | FOR | 2,539 | 12 | 2 | 14 | 7.8 | |
| 26 | Amer Didic28 appearances | DEF | 2,520 | 4 | 3 | 7 | 7.8 | |
| 27 | Matisse Chrétien28 appearances | DEF | 2,475 | 4 | 0 | 4 | 7.8 | |
| 28 | Hoce Massunda28 appearances | FOR | 1,958 | 5 | 2 | 7 | 7.8 | |
| 29 | Alessandro Biello26 appearances | MID | 1,885 | 0 | 1 | 1 | 7.8 | |
| 30 | David Choinière26 appearances | FOR | 1,769 | 1 | 4 | 5 | 7.8 | |
| 31 | Aboubacar Sissoko30 appearances | MID | 1,741 | 1 | 1 | 2 | 7.8 | |
| 32 | Thomas Meilleur-Giguère20 appearances | DEF | 1,663 | 1 | 1 | 2 | 7.8 | |
| 33 | Damiano Pecile25 appearances | MID | 1,660 | 3 | 3 | 6 | 7.8 | |
| 34 | Ronan Kratt28 appearances | FOR | 1,660 | 5 | 4 | 9 | 7.8 | |
| 35 | Maxime Bourgeois28 appearances | MID | 1,417 | 2 | 3 | 5 | 7.8 | |
| 36 | Goteh Ntignee19 appearances | FOR | 1,373 | 3 | 5 | 8 | 7.8 | |
| 37 | Noah Jensen27 appearances | MID | 1,258 | 3 | 5 | 8 | 7.8 | |
| 38 | Daniel Aguilar21 appearances | MID | 1,221 | 0 | 1 | 1 | 7.8 | |
| 39 | Safwane Mlah24 appearances | MID | 1,204 | 5 | 1 | 6 | 7.8 | |
| 40 | Luca Accettola26 appearances | MID | 1,169 | 3 | 3 | 6 | 7.8 | |
| 41 | Luis Toomey21 appearances | MID | 824 | 3 | 1 | 4 | 7.8 | |
| 42 | Levi Laing17 appearances | DEF | 823 | 1 | 0 | 1 | 7.8 | |
| 43 | Nana Ampomah17 appearances | FOR | 637 | 3 | 1 | 4 | 7.8 | |
| 44 | Kyle Bekker16 appearances | MID | 604 | 1 | 0 | 1 | 7.8 | |
| 45 | Owen Antoniuk16 appearances | FOR | 318 | 3 | 0 | 3 | 7.8 | |
| 46 | Eliakim Awonongbadje5 appearances | DEF | 308 | 0 | 0 | 0 | 7.8 | |
| 47 | Tom Field27 appearances | DEF | 2,376 | 0 | 2 | 2 | 7.7 | |
| 48 | Ben Paton30 appearances | MID | 2,281 | 4 | 2 | 6 | 7.7 | |
| 49 | Steffen Yeates25 appearances | MID | 2,063 | 5 | 3 | 8 | 7.7 | |
| 50 | Mohamed Amissi23 appearances | FOR | 1,892 | 7 | 1 | 8 | 7.7 | |
| 51 | Loïc Cloutier21 appearances | DEF | 1,627 | 1 | 1 | 2 | 7.7 | |
| 52 | Tristan Borges29 appearances | FOR | 1,501 | 3 | 4 | 7 | 7.7 | |
| 53 | Caniggia Elva27 appearances | FOR | 1,378 | 6 | 2 | 8 | 7.7 | |
| 54 | Nicolas Fleuriau Chateau17 appearances | FOR | 1,344 | 10 | 3 | 13 | 7.7 | |
| 55 | Julian Altobelli16 appearances | FOR | 1,234 | 8 | 1 | 9 | 7.7 | |
| 56 | Aghilas Sadek20 appearances | MID | 1,089 | 2 | 2 | 4 | 7.7 | |
| 57 | Juan Quintana15 appearances | DEF | 1,087 | 0 | 0 | 0 | 7.7 | |
| 58 | Ismael Oketokoun24 appearances | FOR | 884 | 5 | 3 | 8 | 7.7 | |
| 59 | Manjrekar James10 appearances | DEF | 802 | 1 | 0 | 1 | 7.7 | |
| 60 | Daniël Krutzen18 appearances | DEF | 640 | 1 | 0 | 1 | 7.7 | |
| 61 | Mattias Vales20 appearances | MID | 608 | 1 | 1 | 2 | 7.7 | |
| 62 | Sasha Deslandes6 appearances | DEF | 298 | 0 | 0 | 0 | 7.7 | |
| 63 | Daan Klomp29 appearances | DEF | 2,594 | 6 | 0 | 6 | 7.6 | |
| 64 | Matteo Campagna28 appearances | DEF | 2,520 | 3 | 0 | 3 | 7.6 | |
| 65 | Antoine Batisse28 appearances | DEF | 2,387 | 4 | 3 | 7 | 7.6 | |
| 66 | Callum Irving24 appearances | GOA | 2,160 | 0 | 1 | 1 | 7.6 | |
| 67 | Diyaeddine Abzi24 appearances | DEF | 1,889 | 1 | 5 | 6 | 7.6 | |
| 68 | Luke Singh22 appearances | DEF | 1,802 | 2 | 1 | 3 | 7.6 | |
| 69 | Kareem Sow24 appearances | DEF | 1,783 | 1 | 0 | 1 | 7.6 | |
| 70 | Juan Castro29 appearances | MID | 1,712 | 0 | 0 | 0 | 7.6 | |
| 71 | Lucas Olguin23 appearances | MID | 1,709 | 1 | 0 | 1 | 7.6 | |
| 72 | Ryan Telfer21 appearances | FOR | 1,640 | 1 | 3 | 4 | 7.6 | |
| 73 | Miguel Arilla26 appearances | MID | 1,549 | 3 | 7 | 10 | 7.6 | |
| 74 | Emiliano García29 appearances | FOR | 1,541 | 6 | 1 | 7 | 7.6 | |
| 75 | Keesean Ferdinand20 appearances | DEF | 1,528 | 1 | 0 | 1 | 7.6 | |
| 76 | Josh Belluz17 appearances | DEF | 1,401 | 0 | 0 | 0 | 7.6 | |
| 77 | Aidan Daniels23 appearances | MID | 1,317 | 0 | 2 | 2 | 7.6 | |
| 78 | Nicolás Mezquida26 appearances | MID | 1,208 | 1 | 2 | 3 | 7.6 | |
| 79 | Noah Abatneh12 appearances | DEF | 991 | 1 | 0 | 1 | 7.6 | |
| 80 | Béni Badibanga19 appearances | FOR | 958 | 0 | 5 | 5 | 7.6 | |
| 81 | Clément Bayiha19 appearances | FOR | 912 | 1 | 2 | 3 | 7.6 | |
| 82 | Niko Myroniuk22 appearances | MID | 718 | 1 | 1 | 2 | 7.6 | |
| 83 | Wesley Timóteo15 appearances | DEF | 696 | 1 | 1 | 2 | 7.6 | |
| 84 | Jonantán Villal11 appearances | MID | 600 | 1 | 0 | 1 | 7.6 | |
| 85 | Maxime Filion16 appearances | FOR | 522 | 2 | 1 | 3 | 7.6 | |
| 86 | Dino Bontis5 appearances | GOA | 450 | 0 | 0 | 0 | 7.6 | |
| 87 | Andre Rampersad21 appearances | MID | 397 | 1 | 0 | 1 | 7.6 | |
| 88 | Lucas Cavallini6 appearances | FOR | 395 | 2 | 1 | 3 | 7.6 | |
| 89 | Noah Lauren Trudel dos Santos12 appearances | FOR | 323 | 2 | 0 | 2 | 7.6 | |
| 90 | Manuel Aparicio30 appearances | MID | 2,698 | 1 | 3 | 4 | 7.5 | |
| 91 | Charles Auguste28 appearances | MID | 2,347 | 0 | 2 | 2 | 7.5 | |
| 92 | Finn Linder24 appearances | DEF | 1,972 | 1 | 1 | 2 | 7.5 | |
| 93 | Eryk Kobza26 appearances | DEF | 1,873 | 1 | 4 | 5 | 7.5 | |
| 94 | Joaquim Coulanges31 appearances | DEF | 1,683 | 1 | 3 | 4 | 7.5 | |
| 95 | Oswaldo León20 appearances | DEF | 1,568 | 0 | 1 | 1 | 7.5 | |
| 96 | Frank Sturing16 appearances | DEF | 1,263 | 0 | 1 | 1 | 7.5 | |
| 97 | Jean-Aniel Assi28 appearances | FOR | 1,089 | 3 | 1 | 4 | 7.5 | |
| 98 | Aboubacar Traore21 appearances | FOR | 871 | 1 | 2 | 3 | 7.5 | |
| 99 | Emrick Fotsing14 appearances | MID | 769 | 0 | 1 | 1 | 7.5 | |
| 100 | Santiago López5 appearances | FOR | 294 | 0 | 1 | 1 | 7.5 | |
| 101 | Tyr Walker8 appearances | DEF | 277 | 1 | 0 | 1 | 7.5 | |
| 102 | Jay Herdman9 appearances | FOR | 273 | 0 | 1 | 1 | 7.5 | |
| 103 | Isaiah Johnston27 appearances | MID | 2,290 | 11 | 2 | 13 | 7.4 | |
| 104 | Rezart Rama27 appearances | DEF | 2,201 | 0 | 1 | 1 | 7.4 | |
| 105 | Anthony Aromatario26 appearances | MID | 2,092 | 1 | 2 | 3 | 7.4 | |
| 106 | Nathaniel Edwards27 appearances | MID | 1,641 | 6 | 0 | 6 | 7.4 | |
| 107 | Harry Paton26 appearances | MID | 1,615 | 2 | 1 | 3 | 7.4 | |
| 108 | Tim Arnaud18 appearances | MID | 1,147 | 1 | 1 | 2 | 7.4 | |
| 109 | Julian Dunn11 appearances | DEF | 766 | 0 | 0 | 0 | 7.4 | |
| 110 | Diego Gutiérrez11 appearances | MID | 758 | 1 | 0 | 1 | 7.4 | |
| 111 | Ivan Pavela7 appearances | GOA | 630 | 0 | 0 | 0 | 7.4 | |
| 112 | Sami Keshavarz12 appearances | MID | 560 | 0 | 0 | 0 | 7.4 | |
| 113 | Eric Lajeunesse9 appearances | DEF | 551 | 0 | 0 | 0 | 7.4 | |
| 114 | Tavio Ciccarelli23 appearances | FOR | 495 | 6 | 0 | 6 | 7.4 | |
| 115 | Ty Clarke9 appearances | MID | 335 | 1 | 0 | 1 | 7.4 | |
| 116 | Max Piepgrass7 appearances | MID | 313 | 0 | 0 | 0 | 7.4 | |
| 117 | Adam Pearlman27 appearances | DEF | 2,233 | 1 | 3 | 4 | 7.3 | |
| 118 | Kian Proctor26 appearances | FOR | 1,903 | 2 | 1 | 3 | 7.3 | |
| 119 | Tomasz Skublak23 appearances | FOR | 1,764 | 8 | 2 | 10 | 7.3 | |
| 120 | Sven Zitman27 appearances | MID | 1,675 | 0 | 0 | 0 | 7.3 | |
| 121 | Kadin Chung21 appearances | DEF | 1,536 | 1 | 0 | 1 | 7.3 | |
| 122 | Jason Bahamboula26 appearances | FOR | 1,498 | 4 | 1 | 5 | 7.3 | |
| 123 | Terran Campbell27 appearances | FOR | 1,435 | 7 | 1 | 8 | 7.3 | |
| 124 | Ibrahim Condé22 appearances | FOR | 1,392 | 6 | 2 | 8 | 7.3 | |
| 125 | Ariel Almagro21 appearances | FOR | 1,339 | 3 | 6 | 9 | 7.3 | |
| 126 | Lys Mousset20 appearances | FOR | 950 | 5 | 2 | 7 | 7.3 | |
| 127 | Tristan Marshall17 appearances | DEF | 929 | 0 | 0 | 0 | 7.3 | |
| 128 | Kai Campos10 appearances | GOA | 900 | 0 | 0 | 0 | 7.3 | |
| 129 | Michael Baldisimo18 appearances | MID | 735 | 0 | 0 | 0 | 7.3 | |
| 130 | Isak Ssewankambo10 appearances | DEF | 691 | 0 | 2 | 2 | 7.3 | |
| 131 | Tristan Crampton7 appearances | GOA | 630 | 0 | 0 | 0 | 7.3 | |
| 132 | Thomas Lebeuf10 appearances | DEF | 617 | 0 | 0 | 0 | 7.3 | |
| 133 | Shola Jimoh10 appearances | FOR | 540 | 0 | 1 | 1 | 7.3 | |
| 134 | Matthew Baldisimo7 appearances | MID | 462 | 0 | 0 | 0 | 7.3 | |
| 135 | Oussama Boughanmi9 appearances | MID | 401 | 1 | 0 | 1 | 7.3 | |
| 136 | Matteo Schiavoni11 appearances | MID | 296 | 0 | 0 | 0 | 7.3 | |
| 137 | Bakary Kaboré7 appearances | FOR | 272 | 0 | 1 | 1 | 7.3 | |
| 138 | Marko Jevremovic26 appearances | DEF | 2,283 | 3 | 0 | 3 | 7.2 | |
| 139 | Thierno Bah27 appearances | DEF | 2,064 | 4 | 5 | 9 | 7.2 | |
| 140 | Kembo Kibato21 appearances | MID | 1,334 | 1 | 0 | 1 | 7.2 | |
| 141 | Sergei Kozlovskiy18 appearances | DEF | 1,319 | 0 | 0 | 0 | 7.2 | |
| 142 | Riad Bey15 appearances | FOR | 536 | 0 | 0 | 0 | 7.2 | |
| 143 | Adonijah Reid12 appearances | FOR | 430 | 1 | 0 | 1 | 7.2 | |
| 144 | Abdoulaye Ouattara12 appearances | MID | 317 | 0 | 0 | 0 | 7.2 | |
| 145 | Benjamin Lee10 appearances | MID | 271 | 0 | 0 | 0 | 7.2 | |
| 146 | Jefferson Alphonse24 appearances | DEF | 2,111 | 0 | 0 | 0 | 7.1 | |
| 147 | Marcello Polisi24 appearances | MID | 1,827 | 0 | 1 | 1 | 7.1 | |
| 148 | Christian Greco-Taylor25 appearances | DEF | 1,823 | 0 | 3 | 3 | 7.1 | |
| 149 | Max Ferrari23 appearances | MID | 1,602 | 1 | 1 | 2 | 7.1 | |
| 150 | Juan Córdova24 appearances | DEF | 1,555 | 1 | 1 | 2 | 7.1 | |
| 151 | Alejandro Díaz25 appearances | FOR | 1,370 | 5 | 2 | 7 | 7.1 | |
| 152 | Raúl López19 appearances | DEF | 1,336 | 1 | 0 | 1 | 7.1 | |
| 153 | Sean Melvin13 appearances | GOA | 1,170 | 0 | 0 | 0 | 7.1 | |
| 154 | Josh Heard16 appearances | FOR | 1,138 | 1 | 0 | 1 | 7.1 | |
| 155 | Brian Wright20 appearances | FOR | 969 | 4 | 1 | 5 | 7.1 | |
| 156 | Paris Gee17 appearances | DEF | 921 | 0 | 0 | 0 | 7.1 | |
| 157 | Zachary Brault-Guillard10 appearances | DEF | 786 | 1 | 0 | 1 | 7.1 | |
| 158 | Sebastián Gonzales17 appearances | FOR | 668 | 2 | 0 | 2 | 7.1 | |
| 159 | Molham Babouli15 appearances | FOR | 609 | 0 | 0 | 0 | 7.1 | |
| 160 | Henrik Regitnig3 appearances | GOA | 270 | 0 | 0 | 0 | 7.1 | |
| 161 | Bradley Kamdem26 appearances | DEF | 2,167 | 2 | 0 | 2 | 7.0 | |
| 162 | Francesco Troisi24 appearances | DEF | 754 | 0 | 0 | 0 | 7.0 | |
| 163 | Lukas Browning-Lagerfeldt11 appearances | MID | 565 | 0 | 0 | 0 | 7.0 | |
| 164 | Erling Myklebust8 appearances | FOR | 390 | 0 | 1 | 1 | 7.0 | |
| 165 | Eleias Himaras15 appearances | GOA | 1,350 | 0 | 0 | 0 | 6.9 | |
| 166 | Roshawn Juhmi21 appearances | MID | 1,229 | 0 | 0 | 0 | 6.9 | |
| 167 | Cyprian Kachwele15 appearances | FOR | 840 | 2 | 0 | 2 | 6.9 | |
| 168 | Marcus Godinho11 appearances | DEF | 928 | 0 | 0 | 0 | 6.8 | |
| 169 | Joakim Milli28 appearances | GOA | 2,520 | 0 | 0 | 0 | 6.7 |
Ratings update within 60 seconds of the official season stats feed.